2016 Mariner Sailboat Packages
Description/Package | Shop | MElander | ISlander | Fleet | Sale | ||||||
Mariner Sailboat | |||||||||||
Mariner C/B | |||||||||||
Mariner Keel | |||||||||||
Deck Level Options | |||||||||||
tiller extension | yes | ||||||||||
outboard bracket | yes | yes | |||||||||
fire extinguisher | yes | yes | |||||||||
bow pulpit | yes | ||||||||||
exhaust ventilator | yes | ||||||||||
Rigging Options | |||||||||||
boom vang | yes | ||||||||||
block action outhaul | yes | ||||||||||
jiffy reefing | yes | ||||||||||
topping lift | yes | ||||||||||
whisker pole | yes | ||||||||||
genoa gear & winches | yes | ||||||||||
wind indicator | yes | ||||||||||
Sails | |||||||||||
mainsail | yes | yes | yes | ||||||||
sail numbers | yes | ||||||||||
jib sail | yes | yes | yes | ||||||||
genoa sail | yes | ||||||||||
Trailers | |||||||||||
c/b trailer | yes | ||||||||||
keel trailer | yes | ||||||||||
Delivery | |||||||||||
included | yes | yes | yes | ||||||||
Delivery Schedule | |||||||||||
months | 1 - 3 | 3 - 6 | 3 - 6 | 6 - 12 | 6 - 12 | ||||||
Payment Schedule | |||||||||||
Deposit to Order | 10% | 50% | 50% | 50% | 100% | ||||||
Construction & | 50% | 50% | 50% | 50% | |||||||
Completion | 40% | ||||||||||
All prices FOB Rockland, ME; and subject to change without notice.
|